No.	Target_Structure	Z-score	#Good_contacts_after_minimization	#Bad_contacts_after_minimization	#Ugly contacts_after_minimization	Energy_before_minimization	Energy_after_minimization	Target_Description
1	2pywA	7.50	181	3	0	2.5181E+05	-1.6278E+04	UNCHARACTERIZED PROTEIN
2	6wqxC	7.24	124	2	0	-7.9088E+03	-1.0515E+04	EKC/KEOPS COMPLEX SUBUNIT TP53RK
3	1ztfA	6.65	91	2	0	3.4530E+04	-1.0169E+04	RIO1 SERINE PROTEIN KINASE
4	1csnA	5.91	125	0	0	1.4440E+04	-1.2626E+04	CASEIN KINASE-1
5	6cd7A	5.91	87	0	0	3.4858E+06	-1.1287E+04	APH(2'')-ID
6	4wnoA	5.91	97	2	0	2.0880E+05	-1.0528E+04	SERINE/THREONINE-PROTEIN KINASE ULK1
7	1xbbA	5.85	88	1	0	6.6961E+06	-1.0097E+04	TYROSINE-PROTEIN KINASE SYK
8	3sv0A	5.64	129	0	0	8.1226E+06	-1.2361E+04	CASEIN KINASE I-LIKE
9	4nfnA	5.59	99	0	0	8.9390E+03	-1.2487E+04	TAU-TUBULIN KINASE 1
10	5hu3A	5.59	163	0	0	-6.5651E+03	-9.7615E+03	CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE TYPE II ALPHA CHAIN
11	6pwgA	5.59	145	2	0	5.8382E+03	-7.6719E+03	TYPE III EFFECTOR HOPBF1
12	6fekA	5.59	135	1	0	1.4451E+12	-1.0965E+04	PROTO-ONCOGENE TYROSINE-PROTEIN KINASE RECEPTOR RET
13	5x18A	5.53	96	0	0	-1.0322E+04	-1.1702E+04	CASEIN KINASE I HOMOLOG 1
14	7ncfA	5.48	137	3	0	8.1963E+07	-1.3138E+04	HOMEODOMAIN-INTERACTING PROTEIN KINASE 2
15	4y0xA	5.37	112	1	0	8.2328E+04	-1.2199E+04	SERINE/THREONINE-PROTEIN KINASE PKNG
16	4ks7A	5.37	68	0	0	-4.2006E+02	-1.1776E+04	SERINE/THREONINE-PROTEIN KINASE PAK 6
17	4mq1A	5.37	117	1	0	-6.1971E+03	-1.3475E+04	DUAL SPECIFICITY TYROSINE-PHOSPHORYLATION-REGULATED KINASE 1A
18	4yjtA	5.37	86	0	0	7.5545E+04	-1.0434E+04	TYROSINE-PROTEIN KINASE SYK
19	6fyrA	5.32	88	0	0	-1.1628E+04	-1.4174E+04	DUAL SPECIFICITY PROTEIN KINASE CLK3
20	6fylA	5.32	88	0	0	-1.2803E+04	-1.4688E+04	DUAL SPECIFICITY PROTEIN KINASE CLK2
21	7q8zA	5.27	118	0	0	-1.0043E+04	-1.2932E+04	TAU-TUBULIN KINASE 2
22	3bkbA	5.27	133	1	0	8.9653E+09	-1.4632E+04	PROTO-ONCOGENE TYROSINE-PROTEIN KINASE FES/FPS
23	6babA	5.21	125	1	0	2.6114E+05	-1.1034E+04	CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE TYPE II SUBUNIT DELTA
24	4f0fA	5.21	96	1	0	1.1425E+06	-1.0174E+04	SERINE/THREONINE-PROTEIN KINASE ROCO4
25	1phkA	5.21	121	0	0	-6.6863E+03	-1.0549E+04	PHOSPHORYLASE KINASE
26	7b56B	5.16	82	1	0	-8.7068E+03	-1.1409E+04	CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE TYPE II SUBUNIT ALPHA
27	5lvoA	5.16	77	0	0	7.2916E+06	-1.0743E+04	3-PHOSPHOINOSITIDE-DEPENDENT PROTEIN KINASE 1
28	3a7iA	5.11	110	0	0	1.1713E+08	-1.0123E+04	SERINE/THREONINE KINASE 24 (STE20 HOMOLOG, YEAST)
29	5a6nA	5.11	89	2	0	5.3572E+04	-1.1015E+04	DEATH-ASSOCIATED PROTEIN KINASE 3
30	1q99B	5.11	101	0	0	-9.6546E+03	-1.3632E+04	SR PROTEIN KINSAE
31	5ig1A	5.11	82	0	0	-8.8178E+03	-1.1543E+04	CAMK/CAMK2 PROTEIN KINASE
32	7nxjC	5.11	107	1	0	7.0936E+07	-1.2191E+04	CYCLIN-DEPENDENT KINASE 13
33	6bdnA	5.05	107	0	0	-7.2514E+03	-1.1192E+04	SERINE/THREONINE-PROTEIN KINASE TAO3
34	1j1bA	5.00	124	0	0	-8.2247E+03	-1.3263E+04	GLYCOGEN SYNTHASE KINASE-3 BETA
35	2j0iA	5.00	124	3	0	4.1121E+06	-1.1509E+04	SERINE/THREONINE-PROTEIN KINASE PAK 4
36	6qavA	5.00	138	1	0	8.3184E+06	-1.0524E+04	SERINE/THREONINE-PROTEIN KINASE ULK2
37	4wsqA	4.95	108	1	0	6.7326E+04	-1.1991E+04	AP2-ASSOCIATED PROTEIN KINASE 1
38	4pf4A	4.95	125	2	0	-8.0997E+03	-1.1006E+04	DEATH-ASSOCIATED PROTEIN KINASE 1
39	5n3jA	4.89	126	1	0	1.3864E+02	-1.2477E+04	CAMP-DEPENDENT PROTEIN KINASE CATALYTIC SUBUNIT ALPHA
40	3kk8A	4.89	49	0	0	-4.0517E+03	-1.0401E+04	CALCIUM/CALMODULIN DEPENDENT PROTEIN KINASE II
41	4jqeA	4.84	123	2	0	6.8121E+09	-1.4660E+04	CASEIN KINASE II SUBUNIT ALPHA
42	3tm0A	4.79	166	1	0	-8.5080E+03	-1.0702E+04	AMINOGLYCOSIDE 3'-PHOSPHOTRANSFERASE
43	3w0oA	4.79	65	1	0	-9.1152E+03	-1.1419E+04	HYGROMYCIN-B 4-O-KINASE
44	3lltA	4.73	120	1	0	1.0808E+10	-1.1986E+04	SERINE/THREONINE KINASE-1, PFLAMMER
45	3jr1A	4.73	120	1	0	1.4461E+05	-1.0856E+04	PUTATIVE FRUCTOSAMINE-3-KINASE
46	5uu1A	4.68	168	25	0	3.0824E+10	-1.0795E+04	SERINE/THREONINE-PROTEIN KINASE VRK2
47	1qpcA	4.68	73	0	0	-3.8295E+02	-1.1088E+04	TYROSINE-PROTEIN KINASE LCK
48	3a99A	4.68	87	1	0	-8.7958E+03	-1.1415E+04	PROTO-ONCOGENE SERINE/THREONINE-PROTEIN KINASE PIM-1
49	4ix3A	4.68	132	0	0	-5.2613E+03	-1.2611E+04	MSSTT7D PROTEIN
50	6fd3A	4.63	153	0	0	6.7318E+08	-1.1359E+04	SERINE/THREONINE-PROTEIN KINASE PAK 3
51	6oidA	4.58	105	2	0	-5.6076E+03	-1.0312E+04	PROTEIN-RIBULOSAMINE 3-KINASE, CHLOROPLASTIC
52	4m84A	4.58	182	1	0	8.2931E+07	-1.7594E+04	CALMODULIN-DOMAIN PROTEIN KINASE 1
53	3fxzA	4.58	58	1	0	-2.7223E+03	-1.0887E+04	SERINE/THREONINE-PROTEIN KINASE PAK 1
54	2qr7A	4.58	69	1	0	7.1276E+05	-1.0965E+04	RIBOSOMAL PROTEIN S6 KINASE ALPHA-3
55	5igiA	4.58	99	1	0	9.4203E+08	-1.2047E+04	MACROLIDE 2'-PHOSPHOTRANSFERASE
56	4tndA	4.52	96	1	0	-1.4612E+04	-2.0929E+04	G PROTEIN-COUPLED RECEPTOR KINASE 5
57	2a2aA	4.52	126	1	0	-1.0293E+04	-1.2663E+04	DEATH-ASSOCIATED PROTEIN KINASE 2
58	6bxiA	4.47	129	0	0	-7.7963E+03	-1.2596E+04	SERINE/THREONINE-PROTEIN KINASE 38
59	1nd4A	4.47	126	3	0	5.7519E+07	-1.0647E+04	AMINOGLYCOSIDE 3'-PHOSPHOTRANSFERASE
60	5iqaA	4.42	103	0	0	1.5381E+05	-1.1913E+04	BIFUNCTIONAL AAC/APH
61	5vcvA	4.42	108	0	0	2.4624E+05	-1.1397E+04	MEMBRANE-ASSOCIATED TYROSINE- AND THREONINE-SPECIFIC CDC2- INHIBITORY KINASE
62	6pk6A	4.42	113	1	0	1.9371E+06	-1.3686E+04	SERINE/THREONINE-PROTEIN KINASE PRP4 HOMOLOG
63	5e8sA	4.36	123	2	0	1.3031E+08	-1.2544E+04	TGF-BETA RECEPTOR TYPE-1
64	7aazA	4.36	149	2	0	2.4122E+09	-1.1240E+04	TYROSINE-PROTEIN KINASE MER
65	6srhB	4.36	120	0	0	1.8429E+05	-1.1984E+04	ACTIVIN RECEPTOR TYPE-1
66	4u98A	4.36	77	0	0	-1.7152E+04	-1.9002E+04	MALTOKINASE
67	7cyrA	4.36	172	2	0	3.1258E+11	-1.4537E+04	ABC1 FAMILY PROTEIN
68	6oqqA	4.31	194	2	0	7.8455E+06	-2.7876E+04	LEGIONELLA PNEUMOPHILA SIDJ
